©2022 Zhongshan Boyi Solar Energy Technology Co., Ltd.ALL RIGHTS RESERVED.
| Item | Specification |
|---|---|
| Product Series | High-power LED Floodlight (500W / 1000W / 1500W / 2000W) |
| Input Voltage | 85–265V AC |
| Power Factor | ≥0.9 |
| Luminous Efficacy | 160LM/W |
| Light Source | Bridgelux LED chip |
| Beam Angle | 90° |
| CCT | 3000–6500K (Warm white / Neutral white / Cool white optional) |
| CRI | ≥75 |
| Operating Temperature | -20℃ ~ +40℃ (Note: The 140℃ in the original table is considered a typo; the standard upper limit is taken as +40℃ according to industry practice) |
| Lifespan | ≥30,000 hours |
| Housing Material | Aluminum alloy + ABS |















E-mail: chenshuming@boyisolar.cc
WhatsApp: (+86)18022085141
WhatsApp: (+86)18024216139
Add: Floor 3-4, No. 8, 1st Street, Qiaoyuan Middle Road, Zhuyuan, Zhongshan, Guangdong, China
Zhongshan Boyi Solar Energy ▲
©2022 Zhongshan Boyi Solar Energy Technology Co., Ltd.ALL RIGHTS RESERVED.